Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 22 | 7 | 6 | 6 | 37 | 207 | 13 | 13 | 15 | 44 |
Mar 2023 | 29 | 16 | 14 | 8 | 418 | 5749 | 268 | 439 | 515 | 908 |
Feb 2023 | 28 | 20 | 12 | 7 | 336 | 5653 | 208 | 348 | 581 | 797 |
Jan 2023 | 58 | 22 | 15 | 7 | 595 | 6870 | 234 | 488 | 696 | 1818 |
Dec 2022 | 57 | 20 | 15 | 9 | 719 | 7282 | 285 | 488 | 623 | 1791 |
Nov 2022 | 58 | 16 | 12 | 7 | 763 | 5262 | 234 | 364 | 509 | 1762 |
Oct 2022 | 38 | 14 | 10 | 7 | 608 | 4746 | 233 | 320 | 447 | 1198 |
Sep 2022 | 50 | 18 | 12 | 9 | 607 | 6327 | 273 | 360 | 563 | 1525 |
Aug 2022 | 274 | 245 | 37 | 29 | 1716 | 78888 | 905 | 1163 | 7596 | 8511 |
Jul 2022 | 210 | 199 | 11 | 7 | 1007 | 58143 | 230 | 353 | 6183 | 6512 |
Jun 2022 | 259 | 246 | 9 | 6 | 1091 | 72827 | 204 | 290 | 7383 | 7791 |
May 2022 | 28 | 16 | 12 | 7 | 326 | 5080 | 238 | 372 | 520 | 877 |
Totals | 257034 | 3325 | 4998 | 25631 | 33534 | |||||
Generated by Webalizer Version 2.23 |