Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 491 | 24 | 105 | 14 | 163 | 5383 | 141 | 1059 | 244 | 4915 |
Apr 2025 | 251 | 27 | 67 | 15 | 451 | 13334 | 456 | 2030 | 814 | 7556 |
Mar 2025 | 250 | 23 | 60 | 12 | 403 | 12921 | 385 | 1864 | 721 | 7774 |
Feb 2025 | 160 | 24 | 41 | 13 | 355 | 10311 | 376 | 1173 | 681 | 4480 |
Jan 2025 | 86 | 21 | 39 | 13 | 445 | 10985 | 431 | 1221 | 681 | 2669 |
Dec 2024 | 72 | 19 | 34 | 12 | 400 | 9080 | 390 | 1078 | 590 | 2243 |
Nov 2024 | 62 | 15 | 21 | 10 | 352 | 7025 | 301 | 647 | 465 | 1880 |
Oct 2024 | 106 | 14 | 26 | 7 | 337 | 6901 | 244 | 817 | 458 | 3306 |
Sep 2024 | 32 | 13 | 13 | 7 | 315 | 4468 | 236 | 406 | 392 | 970 |
Aug 2024 | 41 | 14 | 14 | 8 | 326 | 5903 | 262 | 445 | 438 | 1286 |
Jul 2024 | 100 | 19 | 45 | 10 | 413 | 7912 | 334 | 1399 | 602 | 3113 |
Jun 2024 | 51 | 23 | 42 | 12 | 363 | 9187 | 372 | 1269 | 697 | 1553 |
Totals | 103410 | 3928 | 13408 | 6783 | 41745 | |||||
Generated by Webalizer Version 2.23 |